89
edits
Nick.howell (talk | contribs) No edit summary |
Nick.howell (talk | contribs) (Added diagrams of set, control room and overall plan. Words are there too and might mean something...) |
||
Line 5: | Line 5: | ||
== Election Night == | == Election Night == | ||
Here is the overall view of the event. | |||
Ln/028 will be home to the main event. We will have a static camera looking at the stage from the back of the hall. | |||
We will have our main output on one Projector, the other will be used to display the results Powerpoint and dipped to black when not in use. | |||
LN/003 will be our Control Room. There is a door linking to LN028 which we will use for cable runs. Be careful though, this is alarmed to ask the Porters Nicely to turn it off first. | |||
LN/002 will be the studio. The set is in the far corner to reduce noise from LN028, and from people (Directors...) shouting in LN003. The walls are quite thin, as we discovered in 2009. | |||
[[File:EN2010_Overview.png]] | |||
Here is a rough diagram of the Control Room layout for the night. | |||
It's a standard setup with lots of cables flying all over the place. Video, Audio and Comms all come together here in a giant mess behind the desks -- Make sure stuff is labelled! | |||
[[File:EN2010_CtrlRm.png]] | |||
This is the rough plan of the set. It's not to scale (which is why more set boards are drawn than we actually have), but you get the idea. | |||
3 Cameras on two presents (on the chairs) and the guest sofa. There is a laptop on the coffee table as well. The video feed of which will be relayed to the control room for broadcast. | |||
[[File:EN2010_SetPlan.png]] | |||
=== Equipment List (ordered) === | === Equipment List (ordered) === |
edits