camera trained, confluence-users, directors, domain users, jira-users, stash-users
38
edits
David.heaton (talk | contribs) m (Link fixes) |
David.heaton (talk | contribs) (What started as adding a little bit of information I came across turned into a fairly substantial beefing-up.) |
||
Line 1: | Line 1: | ||
There are a number of different microphones that are used by YSTV. This page lists the several models and makes used, along with rough usage guides. | There are a number of different microphones that are used by YSTV. This page lists the several models and makes used, along with rough usage guides. | ||
All of these mics (except the Zoom | All of these mics (except the Zoom H2n) have XLR connectors - if you want to use them with our cameras have a look at [[Microphone Cables]] | ||
== AKG D130 == | == AKG D130 == | ||
Some old handheld that seems to be quite good actually | Some old handheld that seems to be quite good actually. | ||
== Audio Technica AT835b == | == Audio Technica AT835b == | ||
Also known as a shotgun mic, the AT835b is a very directional condenser microphone primarily used at the end of a boom pole. Due to | Also known as a shotgun mic, the AT835b is a very directional condenser microphone primarily used at the end of a boom pole. Due to its extreme directionality, it can be used to pick up sounds at a reasonable distance without picking up background noise. This does mean however, that the mic must be pointed directly at the source (within 30 degrees either side is preferable) - it won't pick up anything if it's not. The AT835b can run from phantom power off a [[Sound board|sound desk]], or from a single AA battery - be sure to check the power if it's not working! The mic has a foam cover (windshield/screen) to reduce the noise caused by moving air rapidly striking the diaphragm (the bit that picks up sound - ask a techie if you can try blowing down a mic to hear the result). In general the windshield should always be used (certainly outdoors) as the mic is quite sensitive, but it may sometimes be possible to go without when inside with no air-con or open windows - desirable because the windshield will cause a slight reduction in the mic's high frequency response. If in doubt, it's probably best to use it. | ||
Some specs for the AT835b are [http://eu.audio-technica.com/en/resources/fa0daf433a257b03_at835b_english.pdf here]. | |||
== Panasonic WM-665 == | == Panasonic WM-665 == | ||
Looks a bit like a rifle mic. Need to check what it's actually like | Looks a bit like a rifle mic. Need to check what it's actually like. | ||
== Samson PM6 Lavalier == | == Samson QL5/PM6 Lavalier == | ||
These are our primary lavalier microphones. As with all lavaliers, mic placement is crucial when using them - too far from the | These are our primary lavalier/lapel/tie microphones. As with all lavaliers, mic placement is crucial when using them - too far from the subject's mouth and nothing will be picked up. Being cardioids, they should point up towards the wearer's face, and if it's expected that they'll only turn to one side they should if possible be placed on this side of the chest, to avoid big a big drop in volume when the wearer turns their head. Care has to also be taken to ensure the mic isn't touching the subject's throat or in a location that will cause hair or clothing to rub against it. Wearers must avoid touching it during broadcast/recording to prevent any nasty thumps <strike>from the sound op</strike>. To use one of these mics you'll need both a QL5 mic with clip and a PM6 adapter (silver canister) to convert the diddly mini XLR to normal sized XLR. | ||
Some specs for the QL5 are [http://www.samsontech.com/site_media/legacy_docs/QL5.pdf here]. | |||
== Sennheiser E825S == | == Sennheiser E825S == | ||
These are the hand-held mics with on-off switches. | These are the hand-held mics with on-off switches. Useful for interviewing people in states of considerable intoxication, as it's (slightly) less of a disaster if they get dropped than one of the nicer SM58's. Remember to take a flag (YSTV-branded triangular prism that slots on to the mic body) and, if you want to use it outdoors, an external windshield. | ||
Some specs for the E825S are [http://www.interaktivniucebny.cz/pdf/sennheiser-e825s.pdf here]. | |||
== Shure SM58 == | |||
Often considered the best touring microphone in existence, the SM58's are arguably one of the only pieces of kit we have that are used regularly in professional environments. They are extremely robust - although please don't test exactly how robust. These are primarily used as handhelds or on a mic stand for vocals. Due to their [[w:Cardioid| cardioid]] pick-up pattern, they are subject to the [[w:Proximity effect (audio)|proximity effect]] and can also be used fairly effectively to capture low frequency stuff like kick drums, bass guitar amps and cajons. | |||
Some specs for the SM58 are [http://cdn.shure.com/specification_sheet/upload/82/us_pro_sm58_specsheet.pdf here] and a few notes about its bass response relative to proximity are on page 5 [http://www.shure.co.uk/dms/shure/products/microphones/user_guides/sm/sm58-user_guide/sm58-user_guide.pdf here]. | |||
== Shure | == Shure SM57 == | ||
Similar to the SM58 in design, the SM57 is a fairly robust cardioid microphone. Our most common use for it is for acoustic instruments (typically guitars, but with a peak at 6kHz they also do a fine job on snare drums and electric guitar amps on the odd occasion that this is necessary). Good with professionally trained singers (who can turn away slightly before plosives), but it's usually better to use a '58 (or even an E825S) for vocals, as they have more internal windshielding. The same goes for kick drums and cajons, which tend to shift a lot of air. | |||
== | Some specs for the SM57 are [http://cdn.shure.com/specification_sheet/upload/81/us_pro_sm57_specsheet.pdf here] and a few usage suggestions and notes about its bass response relative to proximity are on page 5 [http://www.shure.co.uk/dms/shure/products/microphones/user_guides/sm/sm57-user_guide/sm57-user_guide.pdf here]. | ||
[[File:Zoom_H2N.jpg|thumb|right|Zoom H2n, with features | |||
The Zoom H2n is a microphone/recorder purchased in Summer 2013. YSTV had previously borrowed | == ZOOM H2n Recorder == | ||
[[File:Zoom_H2N.jpg|thumb|right|Zoom H2n, with features labelled]] | |||
The Zoom H2n is a microphone/recorder purchased in Summer 2013. YSTV had previously borrowed an H2n for [[hist:Campus: A Tale of Terrors|Campus: A Tale of Terrors]], which was filmed solely using D-SLR cameras, as external microphones recorded directly to the D-SLRs result in noise. Film review show [[hist:Front Row|Front Row]] is also filmed using D-SLRs, as the [[Sony HVR-HD1000E]]s struggle to record in the low-light conditions of the cinema. Prior to the purchase of the H2n, a Sony HVR had to be brought along solely to record the rifle mic. | |||
The H2n runs on two AA batteries, and records to an SD card. Recordings made to the card can be transferred to the edit PCs either by using an SD card reader, or by connecting a Mini-B type USB cable to the H2n. When using the H2n, be sure to keep an eye on the LCD screen - as this will tell you when the card is full, or when the batteries are flat. It is a good idea to check both of these before shooting. | The H2n runs on two AA batteries, and records to an SD card. Recordings made to the card can be transferred to the edit PCs either by using an SD card reader, or by connecting a Mini-B type USB cable to the H2n. When using the H2n, be sure to keep an eye on the LCD screen - as this will tell you when the card is full, or when the batteries are flat. It is a good idea to check both of these before shooting. | ||
Line 41: | Line 51: | ||
== Unidentified Mics == | == Unidentified Mics == | ||
There are several 5v lavalier microphones with mono jack connecters - these must be used with a certain big grey box that converts 48v phantom power from the desk to the required 5v. These have also had all their clips stolen to keep the | There are several 5v lavalier microphones with mono jack connecters - these must be used with a certain big grey box that converts 48v phantom power from the desk to the required 5v. These have also had all their clips stolen to keep the Samson lavaliers usable. | ||
== Further Interesting (?) Reading == | |||
*[http://www.soundonsound.com/sos/dec98/articles/20tips.568.htm Sound On Sound: 20 Tips on Using Microphones] - Intended for music studio work, but featuring a number of good tips that apply equally to live work. | |||
*[http://users.humboldt.edu/nagy/articles/Windscreens.htm Shockmounts & Windscreens] - Article by a guy who used to teach some sort of film studies at Humboldt State University in the USA. | |||
*[http://users.humboldt.edu/nagy/articles/Lavalier.html Selection and Use of Lavalier Microphones] - Another article by the same guy. | |||
[[Category:Technical]] | [[Category:Technical]] | ||
[[Category:Audio]] | [[Category:Audio]] | ||
[[Category:Equipment]] | [[Category:Equipment]] |
edits