427
edits
m (Created page with 'This year we will be pushing hard for more technical excellence than ever before. Until week 4, this page is a list of requests for functionality, ideas about set, graphics softw...') |
|||
Line 3: | Line 3: | ||
==Interactive table:== | ==Interactive table:== | ||
Put the plasma face up inside a table, with touch-screen capabilities provided by open source Wiimote software. | Put the plasma face up inside a table, with touch-screen capabilities provided by open source Wiimote software. | ||
We will need to make a new table from scratch to do this. The plasma will be protected with something like a sheet of acrylic. | We will need to make a new table from scratch to do this. The plasma will be protected with something like a sheet of acrylic. | ||
Video from "table" can be pumped into the vision path. | |||
I think it'll look very cool onset. | Video from "table" can be pumped into the vision path. I think it'll look very cool onset. | ||
[[User:Michael.chislett|Michael.chislett]] 12:36, 6 January 2011 (UTC) | [[User:Michael.chislett|Michael.chislett]] 12:36, 6 January 2011 (UTC) |
edits