computing team, computing team group, confluence-users, domain admins, domain users, jira-users, livestream distribution, livestream technicians, old calendar, stash-users, technical team group, vision mixer (obs)
97
edits
Line 5: | Line 5: | ||
If you have too much spare time or are the sort of person who likes to find out the technical reasons behind things then please read on to see an overview of what some settings do, as well as my recommendations for some settings to get started with. | If you have too much spare time or are the sort of person who likes to find out the technical reasons behind things then please read on to see an overview of what some settings do, as well as my recommendations for some settings to get started with. | ||
=== | === Recommendations for Full HD Export === | ||
* Format: H.264 | * Format: H.264 | ||
Line 14: | Line 14: | ||
* Frame Rate: 25 | * Frame Rate: 25 (50 for sports) | ||
* Field Order: Progressive | * Field Order: Progressive | ||
* Pixel Aspect Ratio: Square (1.0) | * Pixel Aspect Ratio: Square (1.0) |
edits