computing team, computing team group, confluence-users, domain admins, domain users, jira-users, livestream distribution, livestream technicians, old calendar, stash-users, technical team group, vision mixer (obs)
97
edits
Rhys.milling (talk | contribs) (Tormenting Ben) |
|||
Line 4: | Line 4: | ||
== Otherwise == | == Otherwise == | ||
If you have too much spare time or are the sort of person who likes to find out the technical reasons behind things then please read on to see an overview of what some settings do, as well as my recommendations for some settings to get started with. | If you have too much spare time or are the sort of person who likes to find out the technical reasons behind things then please read on to see an overview of what some settings do, as well as my recommendations for some settings to get started with. | ||
=== Ben's Recommendations for Full HD Export === | === Ben's Recommendations for Full HD Export === | ||
Line 46: | Line 11: | ||
* Width: 1920 | * Width: 1920 | ||
* Height: 1080 | * Height: 1080 | ||
* Use Maximum Render Quality: Enabled | |||
Line 51: | Line 17: | ||
* Field Order: Progressive | * Field Order: Progressive | ||
* Pixel Aspect Ratio: Square (1.0) | * Pixel Aspect Ratio: Square (1.0) | ||
* Profile: | * Performance: Hardware Encoding | ||
* Profile: High | |||
* Level: 4.2 | * Level: 4.2 | ||
* Render at Maximum Depth: Enabled | |||
* Bitrate Encoding: VBR, 2 Pass (Preferably, or if you're on a NaSTA editing time-crunch then Variable Bit Rate 1 Pass is also fine but can yield marginally worse results) | * Bitrate Encoding: VBR, 2 Pass (Preferably, or if you're on a NaSTA editing time-crunch then Variable Bit Rate 1 Pass is also fine but can yield marginally worse results) | ||
* Target Bitrate: 20Mbps | * Target Bitrate: 20Mbps | ||
* Max Bitrate: | * Max Bitrate: 25Mbps | ||
edits