bookings admins, confluence-users, domain admins, domain users, jira-users, stash-users, watch admins
137
edits
m (HDOK - The CRTs have migrated) |
No edit summary |
||
Line 1: | Line 1: | ||
{{HDOK}} | {{HDOK}} | ||
[[File:Monitor Rack.JPG|400px|right|thumb|The monitor rack as of 11/11/2013. | [[File:Monitor Rack.JPG|400px|right|thumb|The monitor rack as of 11/11/2013. HEY FIX THIS NEED A NEW PHOTO]] | ||
This is where we place all the monitors to allow us to see what's happening at different parts of the vision path. | This is where we place all the monitors to allow us to see what's happening at different parts of the vision path. Mainly it contains the large multiview screen for the vision mixer and the director. | ||
== Power == | == Power == | ||
Line 9: | Line 9: | ||
== Signal == | == Signal == | ||
The | The monitors are connected to the OB unit currently being used in the studio via a COAX cable to a distribution panel near the unit behind the sound station which is converted from HDMI by a [[Blackmagic Micro Converter|converter]]. | ||
The [[Computing:Stream Encode Server|Stream]] monitor is fed directly via HDMI from a capture card in the server rack. | The [[Computing:Stream Encode Server|Stream]] monitor is fed directly via HDMI from a capture card in the server rack. |
edits