Administrators, DnsAdmins, Domain Admins, Domain Users, confluence-administrators, confluence-users, crowd-administrators, jira-administrators, jira-developers, jira-users, stash-administrators, stash-users
41
edits
mNo edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
| RS232C-compatible D-SUB 9 | | RS232C-compatible D-SUB 9 | ||
|- | |- | ||
|} | |||
== Panasonic Plasma Screen == | |||
Rumour has it that this plasma screen was a donation from YUSU many years ago. No one of that era remains to confirm or deny this. | |||
The screen is generally wheeled out for OBs, and often features in the Woodstock control room as the programme output. | |||
=== Control Protocol === | |||
The RS-232C D-Sub 9 port on the rear of the panel speaks the older common Panasonic protocol. | |||
{| class="wikitable" style="margin:1em;" | |||
! colspan="2" | Port Settings | |||
|- | |||
! Baud | |||
| 9600 bps | |||
|- | |||
! Data Bits | |||
| 8 | |||
|- | |||
! Parity | |||
| None | |||
|- | |||
! Stop Bits | |||
| 1 | |||
|- | |||
! Flow Control | |||
| None | |||
|- | |- | ||
|} | |} | ||
The commands are issued by placing the ASCII characters of each command between a STX (start transmission) and ETX (end transmission) ASCII control code. For example, to turn off the panel you issue <STX>POF<ETX>, or 02 50 4F 46 03 when seen in hex. | |||
The | The following table shows the available commands. | ||
{| class="wikitable" style="margin:1em;" | |||
! Command | |||
! Result | |||
|- | |||
| AAC:MENCLR | |||
| Audio Menu - Clear | |||
|- | |||
| AAC:MENDYN | |||
| Audio Menu - Dynamic | |||
|- | |||
| AAC:MENSTD | |||
| Audio Menu - Standard | |||
|- | |||
| AAC:SURMON | |||
| Audio Menu - Surround On | |||
|- | |||
| AAC:SUROFF | |||
| Audio Menu - Surround Off | |||
|- | |||
| AMT:0 | |||
| Un-Mute Audio | |||
|- | |||
| AMT:1 | |||
| Mute Audio | |||
|- | |||
| ASO:M | |||
| Set Audio Output to Main Picture (PIP) | |||
|- | |||
| ASO:S | |||
| Set Audio Output to Sub Picture (PIP) | |||
|- | |||
| AVL:xx | |||
| Set Volume to two digits between 00 and 64 | |||
|- | |||
| DAM:FULL | |||
| Aspect Ratio 16:9 | |||
|- | |||
| DAM:JUST | |||
| Aspect Stretch "Just" | |||
|- | |||
| DAM:NORM | |||
| Aspect Ratio 4:3 | |||
|- | |||
| DAM:SELF | |||
| Aspect "Panasonic Auto-detect" | |||
|- | |||
| DAM:ZOOM | |||
| Aspect Zoom | |||
|- | |||
| DWA:OFF | |||
| Set Advenced PIP Mode Off | |||
|- | |||
| DWA:OVL1 | |||
| Set Advanced PIP to 1 | |||
|- | |||
| DWA:OVL2 | |||
| Set Advanced PIP to 2 | |||
|- | |||
| DWA:OVL3 | |||
| Set Advanced PIP to 3 | |||
|- | |||
| DWA:OVL4 | |||
| Set Advanced PIP to 4 | |||
|- | |||
| DWA:OVL5 | |||
| Set Advanced PIP to 5 | |||
|- | |||
| DWA:OVL6 | |||
| Set Advanced PIP to 6 | |||
|- | |||
| DWA:OVL7 | |||
| Set Advanced PIP to 7 | |||
|- | |||
| DWA:OVL8 | |||
| Set Advanced PIP to 8 | |||
|- | |||
| DWA:OVLOF | |||
| Set Advanced PIP Mode Off (two screen) | |||
|- | |||
| DWA:OVLON | |||
| Set Advanced PIP Mode On | |||
|- | |||
| DWA:PIN0 | |||
| Set Sub Picture to Lower Right | |||
|- | |||
| DWA:PIN0 | |||
| Set Sub Picture to Lower Left | |||
|- | |||
| DWA:PIN0 | |||
| Set Sub Picture to Upper Right | |||
|- | |||
| DWA:PIN0 | |||
| Set Sub Picture to Upper Left | |||
|- | |||
| DWA:PIP | |||
| Activate Picture-in-Picture Mode | |||
|- | |||
| DWA:TWN | |||
| Activate Side by Side Mode | |||
|- | |||
| DWA:SWP | |||
| Swap Main and Sub Inputs | |||
|- | |||
| IMS:PC1 | |||
| Select PC1 as Main Input | |||
|- | |||
| IMS:SL1 | |||
| Select SLOT1 as Main Input | |||
|- | |||
| IMS:SL1A | |||
| Select SLOT1A as Main Input | |||
|- | |||
| IMS:SL1B | |||
| Select SLOT1B as Main Input | |||
|- | |||
| IMS:SL2 | |||
| Select SLOT2 as Main Input | |||
|- | |||
| IMS:SL2A | |||
| Select SLOT2A as Main Input | |||
|- | |||
| IMS:SL2B | |||
| Select SLOT2B as Main Input | |||
|- | |||
| IMS:SL3 | |||
| Select SLOT3 as Main Input | |||
|- | |||
| OSP:SCR0 | |||
| Disable Screen Saver White Bar Scroll | |||
|- | |||
| OSP:SCR1 | |||
| Enable Screen Saver White Bar Scroll | |||
|- | |||
| POF | |||
| Power Off | |||
|- | |||
| PON | |||
| Power On | |||
|- | |||
| SSC:FNC0 | |||
| Sets Screen Saver to White Bar Scroll | |||
|- | |||
| SSC:FNC1 | |||
| Sets Screen Saver to Image Reversal | |||
|- | |||
| SSC:MOD0 | |||
| Disable Screen Saver | |||
|- | |||
| SSC:MOD1 | |||
| Enable Screen Saver | |||
|- | |||
| VMT:0 | |||
| Un-Mute Video | |||
|- | |||
| VMT:1 | |||
| Mute Video | |||
|- | |||
|} | |||
[[Category:Technical]] | [[Category:Technical]] |
edits