Vision Path
From YSTV Documentation Wiki
Main Mux Inputs:
Input No. | Device | From | Cable No. |
---|---|---|---|
1 | VidServ | DA101op | V1 |
2 | Ext 1 | Patch Panel ##? | V2 |
3 | Ext 2 | Patch Panel ##? | V3 |
4 | Ext 3 | Patch Panel ##? | V4 |
5 | --DODGY-- | --DODGY-- | N/A |
6 | N/C | N/C | N/A |
7 | N/C | N/C | N/A |
8 | N/C | N/C | N/A |
9 | Net | DA108op | V9 |
10 | Naffo | ??????? | V10 |
11 | P164 Out | P164 | V11 |
12 | DVD Out | DVD | V12 |
13 | Kramer PiP | Kramer PiP | V13 |
14 | VT A | DA110op | V14 |
15 | VT B | DA111op | V15 |
16 | Black&Burst | DaVE B&B | V16 |
17 | Max | Patch Panel ##? | V17 |
18 | Howard | ????? | V18 |
19 | Inform | DA102op | V19 |
20 | Clock | DA103op | V20 |
21 | Gfx PC | DA206op | V21 |
22 | DaVE Out | DA112op | V22 |
23 | Ctrl Rm Cam | Patch Panel 67 | V23 |
24 | Studio Cam | Patch Panel 55 | V24 |
25 | Cam 1 | DA207op | V25 |
26 | Cam 2 | DA208op | V26 |
27 | --DEAD-- | --DEAD-- | N/A |
28 | Cam 3 | DA209op | V28 |
29 | Cam 4 | DA210op | V29 |
30 | Edit PC 1 | DA213op | V30 |
31 | Edit PC 2 | DA214op | V31 |
32 | VT PC op | DA205op | V32 |
. . . .
DA 1 (Top DA):
DA1 01 | DA1 02 | DA1 03 | DA1 04 | DA1 05 | DA1 06 | DA1 07 | DA1 08 | DA1 09 | DA1 10 | DA1 11 | DA1 12 | DA1 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | VidServ | Inform | Clock | Mux 1 | Mux 2 | Mux 3 | Mux 4 | Net Out | Stream | VT A | VT B | DaVE Out 1 | Max Out (44) |
Output 1 | Mux 5 | Mux 19 | Mux 20 | NetMux 3 | NetMux 4 | VT P169 3 | VT P169 4 | Mux 9 | YSTVstrmr0 | Mux 14 | Mux 15 | Mux 21 | Mux 17 |
Output 2 | VT P169 7 | NetMux 3 | NetMux 4 | NetMux 5 | NetMux 6 | Mon | Mon | NetMux 2 | 96 | ||||
Output 3 | NetMux 14 | NetMux 15 | NetMux 16 | DaVE P169 1 | DaVE P169 2 | NetMux 5 | NetMux 6 | NetMux 2 | |||||
Output 4 | NetMux 14 | NetMux 15 | NetMux 16 | (P164 1) | (P164 2) | DaVE P169 3 | DaVE P169 4 | 83 | |||||
Output 5 | Mon | Mon | Mon | Mon | (P164 3) | (P164 4) | Mon | ||||||
Output 6 | 42 | 43 | Mon | PiP A in | 66 | ||||||||
Output 7 | Mon |
. . . .
DA 2 (Bottom DA):
DA2 01 | DA2 02 | DA2 03 | DA2 04 | DA2 05 | DA2 06 | DA2 07 | DA2 08 | DA2 09 | DA2 10 | DA2 11 | DA2 12 | DA2 13 | DA2 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | DaVE
P169 A |
DaVE
P169 B |
DaVE
P169 C |
DaVE
P169 D |
VT PC
(64) |
Gfx PC
Out (65) |
Cam 1
(71) |
Cam 2
(72) |
Cam 3
(73) |
Cam 4
(81) |
VT
P169 A |
VT
P169C |
Ed Pc 2
(48) |
Ed PC 1
(47) |
Output 1 | VT P169 1 | VT P169 2 | Mon | Mon | Mux 32 | Mux 21 | Mux 25 | Mux 26 | Mux 28 | Mux 29 | VT B in | VidServ | Mux 30 | Mux 31 |
Output 2 | Mon | Mon | VT P169 6 | VT P169 8 | DaVE P169 5 | DaVE P169 6 | DaVE P169 7 | VT A in | Mon | VT P169 5 | Mon | |||
Output 3 | DaVE P169 8 | NetMux 1 | 46 | |||||||||||
Output 4 | Mon | NetMux 1 | 45 | |||||||||||
Output 5 | Mon | |||||||||||||
Output 6 | ||||||||||||||
Output 7 |
. . . .
DaVE P169:
Input | Source | Via |
---|---|---|
1 | Mux 1 | DA1 04 |
2 | Mux 2 | DA1 05 |
3 | Mux 3 | DA1 06 |
4 | Mux 4 | DA1 07 |
5 | Cam 1 | DA2 07 |
6 | Cam 2 | DA2 08 |
7 | Cam 3 | DA2 09 |
8 | VT PC | DA2 05 |
Output | Dest 1 | Dest 2 |
---|---|---|
A | VT P169 1 (DA2 01) | DaVE 1 |
B | VT P169 2 (DA2 02) | DaVE 2 |
C | DA2 03 | DaVE 3 |
D | DA2 04 | DaVE 4 |
. . . .
'VT P169':
Input | Source | Via |
---|---|---|
1 | DaVE P169 A | DA2 01 |
2 | DaVE P169 B | DA2 02 |
3 | Mux 3 | DA1 06 |
4 | Mux 4 | DA1 07 |
5 | Edit PC 1 | DA2 13 |
6 | VT PC | DA2 05 |
7 | VidServ | DA1 01 |
8 | Gfx PC | DA2 06 |
Output | Dest |
---|---|
A | VTs A&B (45,46) via DA2 11 |
B | PiP B in |
C | VidServ via DA2 12 |
D | ???To Be RECORDED??? |
. . . .