Vision Path

Revision as of 16:50, 26 October 2009 by Malcolm.chambers (talk | contribs)

Main Mux Inputs:

Input No. Device From
1 VidServ DA101op
2 2,2 2,3
3 3,2 3,3
4 3,2 3,3
5 3,2 3,3
6 3,2 3,3
7 3,2 3,3
8 3,2 3,3
9 3,2 3,3
10 3,2 3,3
11 3,2 3,3
12 3,2 3,3
13 3,2 3,3
14 3,2 3,3
15 3,2 3,3
16 3,2 3,3
17 3,2 3,3
18 3,2 3,3
19 3,2 3,3
20 3,2 3,3
21 3,2 3,3
22 3,2 3,3
23 3,2 3,3
24 3,2 3,3
25 3,2 3,3
26 3,2 3,3
27 3,2 3,3
28 3,2 3,3
29 3,2 3,3
30 3,2 3,3
31 3,2 3,3
32

DA 1 (Top DA)

DA 2 (Bottom DA)

DaVE P169

'VT P169'