Vision Path: Difference between revisions
From YSTV Documentation Wiki
m (→Video Cables) |
mNo edit summary |
||
Line 1: | Line 1: | ||
YSTV's cable jungle is 'maintained' regularly, usually before a show when something needs changing in a hurry. Currently, the path is incomplete, as we are waiting upon PCB manufacture for a new set of routers. | |||
The latest up to date written copy can be found at:<i>Docs>tech>visionpath</i> | |||
With the latest date. | With the latest date. |
Revision as of 21:18, 2 January 2012
YSTV's cable jungle is 'maintained' regularly, usually before a show when something needs changing in a hurry. Currently, the path is incomplete, as we are waiting upon PCB manufacture for a new set of routers.
The latest up to date written copy can be found at:Docs>tech>visionpath
With the latest date.
Monitor rack connections vary rapidly according to requirements, and so are not here - sorry, but they will only add to the confusion!
Main Mux Inputs:
Input No. | Device | From | Cable No. |
---|---|---|---|
1 | VidServ | DA101op | V1 |
2 | Ext 1 | Patch Panel ##? | V2 |
3 | Ext 2 | Patch Panel ##? | V3 |
4 | Ext 3 | Patch Panel ##? | V4 |
5 | DEAD | DEAD | N/A |
6 | |||
7 | |||
8 | |||
9 | Net | DA108op | V9 |
10 | V10 | ||
11 | |||
12 | DVD Out | DVD | V12 |
13 | Kramer PiP | Kramer PiP | V13 |
14 | VT A | DA110op | V14 |
15 | VT B | DA111op | V15 |
16 | Black&Burst | DaVE B&B | V16 |
17 | V17 | ||
18 | Howard | ????? | V18 |
19 | Inform | DA102op | V19 |
20 | Clock | DA103op | V20 |
21 | Gfx PC | DA206op | V21 |
22 | DaVE Out | DA112op | V22 |
23 | Ctrl Rm Cam | Patch Panel 67 | V23 |
24 | Studio Cam | Patch Panel 55 | V24 |
25 | Cam 1 | DA207op | V25 |
26 | Cam 2 | DA208op | V26 |
27 | DEAD | DEAD | |
28 | Cam 3 | DA209op | V28 |
29 | Cam 4 | DA210op | V29 |
30 | |||
31 | |||
32 | VT PC op | DA205op | V32 |
. . . .
Blank table:
DA 01 | DA 02 | DA 03 | DA 04 | DA 05 | DA 06 | DA 07 | DA 08 | DA 09 | DA 10 | DA 11 | DA 12 | DA 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | |||||||||||||