Vision Path: Difference between revisions
From YSTV Documentation Wiki
m (→DA 1 (Top DA):) |
|||
Line 624: | Line 624: | ||
. | . | ||
== Video Cables == | |-== Video Cables == | ||
{|border="1" | |||
|- | |||
!No. | |||
!Signal | |||
!Source | |||
!Destination | |||
|- | |||
!1 | |||
!VidServ | |||
! | |||
!MUX1 | |||
|- | |||
!2 | |||
!ext1 | |||
! | |||
!MUX2 | |||
|- | |||
!3 | |||
!ext2 | |||
! | |||
!MUX3 | |||
|- | |||
!4 | |||
!ext3 | |||
! | |||
!MUX4 | |||
|- | |||
!5 | |||
!N/A | |||
!N/A | |||
!N/A | |||
|- | |||
!6 | |||
!??? | |||
!??? | |||
!??? | |||
|- | |||
!7 | |||
!??? | |||
!??? | |||
!??? | |||
|- | |||
!8 | |||
!??? | |||
!??? | |||
!??? | |||
|- | |||
!9 | |||
!Net | |||
!DA108 OP | |||
!MUX9 | |||
|- | |||
!10 | |||
!naffo | |||
! | |||
!MUX10 | |||
|- | |||
!11 | |||
!(P164 Out) | |||
!(P164) | |||
!MUX11 | |||
|- | |||
!12 | |||
!DVD | |||
!DVD | |||
!MUX12 | |||
|- | |||
!13 | |||
!PiP | |||
!PiP | |||
!MUX13 | |||
|- | |||
!14 | |||
!VTA | |||
!DA110 | |||
!MUX14 | |||
|- | |||
!15 | |||
!VTB | |||
!DA111 | |||
!MUX15 | |||
|- | |||
!16 | |||
!B+B | |||
!Dave B+B | |||
!MUX16 | |||
|- | |||
!17 | |||
!Max | |||
! | |||
!MUX17 | |||
|- | |||
!18 | |||
!Howard | |||
! | |||
!MUX18 | |||
|- | |||
!19 | |||
!Inform | |||
!DA102 OP | |||
!MUX19 | |||
|- | |||
!20 | |||
!Clock | |||
!DA103 OP | |||
!MUX20 | |||
|- | |||
!21 | |||
!GFX PC | |||
!DA206 OP | |||
!MUX21 | |||
|- | |||
!22 | |||
!DaVE | |||
!DA112 OP | |||
!MUX22 | |||
|- | |||
!23 | |||
!Ctrl RM Cam | |||
!67 | |||
!MUX23 | |||
|- | |||
!24 | |||
!Studio Cam | |||
!55 | |||
!MUX24 | |||
|- | |||
!25 | |||
!Cam1 | |||
!DA207 OP | |||
!MUX25 | |||
|- | |||
!26 | |||
!Cam2 | |||
!da208op | |||
!MUX26 | |||
|- | |||
!27 | |||
!N/A | |||
!N/A | |||
!N/A | |||
|- | |||
!28 | |||
!cam3 | |||
!DA209op | |||
!MUX28 | |||
|- | |||
!29 | |||
!cam4 | |||
!da210op | |||
!MUX29 | |||
|- | |||
!30 | |||
!edit1 | |||
!da213op | |||
!MUX30 | |||
|- | |||
!31 | |||
!edit2 | |||
!da214op | |||
!MUX31 | |||
|- | |||
!32 | |||
!vt pc | |||
!da205op | |||
!MUX32 | |||
|- | |||
!33 | |||
!Vidserv | |||
!Vidserv | |||
!DA101 IP | |||
|- | |||
|- | |||
!34 | |||
!Inform | |||
!Inform | |||
!DA102 IP | |||
|- | |||
!35 | |||
!Clock | |||
!Clock | |||
!DA103 IP | |||
|- | |||
!36 | |||
!MUX1 | |||
!MUX1 | |||
!DA104 IP | |||
|- | |||
!37 | |||
!MUX2 | |||
!MUX2 | |||
!DA105IP | |||
|- | |||
!38 | |||
!MUX3 | |||
!MUX3 | |||
!DA106 IP | |||
|- | |||
!39 | |||
!MUX4 | |||
!MUX4 | |||
!DA107 IP | |||
|- | |||
!40 | |||
!Net Video | |||
!NetMux Net Out | |||
!DA108 IP | |||
|- | |||
!41 | |||
!Stream Video | |||
!NetMux Stream Out | |||
!DA109 IP | |||
|- | |||
!42 | |||
!VTA | |||
!VTA | |||
!DA110 IP | |||
|- | |||
!43 | |||
!VTB | |||
!VTB | |||
!DA111 IP | |||
|- | |||
!44 | |||
!DaVE | |||
!DaVE Out (1) | |||
!DA112 IP | |||
|- | |||
!45 | |||
!DaVEP169 OP A | |||
!DaVE P169 OP A | |||
!DA201 IP | |||
|- | |||
!46 | |||
!DaVEP169 OP B | |||
!DaVE P169 OP B | |||
!DA202 IP | |||
|- | |||
!47 | |||
!DaVEP169 OP C | |||
!DaVE P169 OP C | |||
!DA203 IP | |||
|- | |||
!48 | |||
!DaVEP169 OP D | |||
!DaVE P169 OP D | |||
!DA204 IP | |||
|- | |||
!49 | |||
!Edit1 | |||
!47 | |||
!DA214 IP | |||
|- | |||
!50 | |||
!Edit2 | |||
!48 | |||
!DA213 IP | |||
|- | |||
!51 | |||
!VT PC | |||
!64 | |||
!DA205 IP | |||
|- | |||
!52 | |||
!GFX PC Out | |||
!65 | |||
!DA206 IP | |||
|- | |||
!53 | |||
!Camera1 | |||
!71 | |||
!DA207 IP | |||
|- | |||
!54 | |||
!Camera2 | |||
!72 | |||
!DA208 IP | |||
|- | |||
!55 | |||
!Camera3 | |||
!73 | |||
!DA209 IP | |||
|- | |||
!56 | |||
!Camera4 | |||
!81 | |||
!DA210 IP | |||
|- | |||
!57 | |||
!VT Decks | |||
!VTP169 A | |||
!DA211 IP | |||
|- | |||
!58 | |||
!VT Decks | |||
!DA211 OP | |||
!VT B In | |||
|- | |||
!59 | |||
!VT Decks | |||
!DA211 OP | |||
!VTA In | |||
|- | |||
!60 | |||
!VT Decks | |||
!DA211 OP | |||
!46 | |||
|- | |||
!61 | |||
!PiP In A | |||
!VT P169 B | |||
!PiP In A | |||
|- | |||
!62 | |||
!Vidserv In | |||
!DA212 OP | |||
!Vidserv | |||
|- | |||
!63 | |||
!Studio Preview | |||
!VTP169D | |||
!74 | |||
|- | |||
!64 | |||
!DaVEP169 A | |||
!DA201 OP | |||
!VTP169 1 | |||
|- | |||
!65 | |||
!DaVEP169 B | |||
!DA202 OP | |||
!VTP169 2 | |||
|- | |||
!66 | |||
!MUX3 | |||
!DA106 OP | |||
!VTP169 3 | |||
|- | |||
!67 | |||
!MUX4 | |||
!DA107 OP | |||
!VTP169 4 | |||
|- | |||
!68 | |||
!Edit1 | |||
!DA213 OP | |||
!VTP169 5 | |||
|- | |||
!69 | |||
!VT PC | |||
!DA205 OP | |||
!VTP169 6 | |||
|- | |||
!70 | |||
!Vidserv | |||
!DA101 OP | |||
!VTP169 7 | |||
|- | |||
!71 | |||
!GFX PC Out | |||
!DA206 OP | |||
!VTP169 8 | |||
|- | |||
!72 | |||
!Mux1 | |||
!DA104 OP | |||
!NetMux 3 | |||
|- | |||
!73 | |||
!Mux2 | |||
!DA105 OP | |||
!NetMux 4 | |||
|- | |||
!74 | |||
!Mux3 | |||
!DA106 OP | |||
!NetMux 5 | |||
|- | |||
!75 | |||
!Mux4 | |||
!DA107 OP | |||
!NetMux 6 | |||
|- | |||
!76 | |||
!Mux1 | |||
!DA104 OP | |||
!NetMux 3 | |||
|- | |||
!77 | |||
!Mux2 | |||
!DA105 OP | |||
!NetMux 4 | |||
|- | |||
!78 | |||
!Mux3 | |||
!DA106 OP | |||
!NetMux 5 | |||
|- | |||
!79 | |||
!Mux4 | |||
!DA107 OP | |||
!NetMux 6 | |||
|- | |||
!80 | |||
!GFX PC Out | |||
!DA206 OP | |||
!NetMux 1 | |||
|- | |||
!81 | |||
!GFX PC Out | |||
!DA206 OP | |||
!NetMux 1 | |||
|- | |||
!82 | |||
!DaVE Out | |||
!DA112 OP | |||
!NetMux 2 | |||
|- | |||
!83 | |||
!DaVE Out | |||
!DA112 OP | |||
!NetMux 2 | |||
|- | |||
!84 | |||
!Vidserv Out | |||
!DA101 OP | |||
!NetMux 14 | |||
|- | |||
!85 | |||
!Vidserv Out | |||
!DA101 OP | |||
!NetMux 14 | |||
|- | |||
!86 | |||
!Inform | |||
!DA102 OP | |||
!NetMux 15 | |||
|- | |||
!87 | |||
!Inform | |||
!DA102 OP | |||
!NetMux 15 | |||
|- | |||
!88 | |||
!Clock | |||
!DA103 OP | |||
!NetMux 16 | |||
|- | |||
!89 | |||
!Clock | |||
!DA103 OP | |||
!NetMux 16 | |||
|- | |||
!90 | |||
!Mux1 | |||
!DA104 OP | |||
!DaveP169 1 | |||
|- | |||
!91 | |||
!Mux2 | |||
!DA105 OP | |||
!DaveP169 2 | |||
|- | |||
!92 | |||
!Mux3 | |||
!DA106 OP | |||
!DaveP169 3 | |||
|- | |||
!93 | |||
!Mux4 | |||
!DA107 OP | |||
!Dave P169 4 | |||
|- | |||
!94 | |||
!Camera1 | |||
!DA207 OP | |||
!Dave P169 5 | |||
|- | |||
!95 | |||
!Camera2 | |||
!DA208 OP | |||
!DaveP169 6 | |||
|- | |||
!96 | |||
!Camera3 | |||
!DA209 OP | |||
!Dave P169 7 | |||
|- | |||
!97 | |||
!VT PC | |||
!DA205 OP | |||
!Dave P169 8 | |||
|- | |||
!98 | |||
!DaVE Out | |||
!DA112 OP | |||
!83 | |||
|- | |||
!99 | |||
!Mux1 | |||
!DA104 OP | |||
!(P164 1) | |||
|- | |||
!100 | |||
!Mux2 | |||
!DA105 OP | |||
!(P164 2) | |||
|- | |||
!101 | |||
!Mux3 | |||
!DA106 OP | |||
!(P164 3) | |||
|- | |||
!102 | |||
!Mux4 | |||
!DA107 OP | |||
!(P164 4) | |||
|- | |||
!103 | |||
!Black&Burst | |||
!Dave B&B | |||
!(P164 Ref) | |||
|- | |||
!104 | |||
!MUX4 | |||
!DA107 OP | |||
!PiP B | |||
|- | |||
!105 | |||
!Net Out | |||
!DA108 OP | |||
!M1 | |||
|- | |||
!106 | |||
!Vidserv | |||
!DA101 OP | |||
!M2 | |||
|- | |||
!107 | |||
!Mux 1 | |||
!DA104 OP | |||
!M3 | |||
|- | |||
!108 | |||
!Mux 2 | |||
!DA105 OP | |||
!M4 | |||
|- | |||
!109 | |||
!Mux 3 | |||
!DA106 OP | |||
!M5 | |||
|- | |||
!110 | |||
!Mux 4 | |||
!DA107OP | |||
!M6 | |||
|- | |||
!111 | |||
!VT Decks IN | |||
!DA211 OP | |||
!M7 | |||
|- | |||
!112 | |||
!DaVE Preview | |||
!DaVE PVW Y | |||
!M8 | |||
|- | |||
!113 | |||
!Vidsrv In | |||
!DA212 OP | |||
!M9 | |||
|- | |||
!114 | |||
!Edit 1 | |||
!DA213 OP | |||
!M10 | |||
|- | |||
!115 | |||
!VT PC | |||
!DA205 OP | |||
!M11 | |||
|- | |||
!116 | |||
!Vidsrv Out | |||
!DA101 OP | |||
!M12 | |||
|- | |||
!117 | |||
!Gfx PC | |||
!DA206 OP | |||
!M13 | |||
|- | |||
!118 | |||
!DaVE Out | |||
!DA112 OP | |||
!M14 | |||
|- | |||
!119 | |||
!DaVE 1 | |||
!DA201OP | |||
!M15 | |||
|- | |||
!120 | |||
!DaVE 2 | |||
!DA202 OP | |||
!M16 | |||
|- | |||
!121 | |||
!DaVE 3 | |||
!DA203 OP | |||
!M17 | |||
|- | |||
!122 | |||
!DaVE 4 | |||
!DA204 OP | |||
!M18 | |||
|- | |||
!123 | |||
!Dave Out | |||
!DA112OP | |||
!66 | |||
|- | |||
!124 | |||
!MUX4 | |||
!DA107OP | |||
!PIP A | |||
|- | |||
!125 | |||
!Chroma Cam | |||
!95 | |||
!41 | |||
|- | |||
!126 | |||
!MUX1 | |||
!DA104OP | |||
!42 | |||
|- | |||
!127 | |||
!MUX2 | |||
!DA105OP | |||
!43 | |||
|- | |||
!128 | |||
!Max Out | |||
!DA113IN | |||
!44 | |||
|- | |||
!129 | |||
!Max Out | |||
!DA113OP | |||
!MUX17 | |||
|- | |||
!130 | |||
!Max Out | |||
!DA113OP | |||
!96 | |||
|- | |||
!131 | |||
!vt decks | |||
!DA211 OP | |||
!45 | |||
|- | |||
!132 | |||
!Stream Out | |||
!DA109 OP | |||
!ystvstmr0 | |||
|- | |||
!133 | |||
!Vidserv out | |||
!VT P169 Out C | |||
!DA212 IP | |||
|- | |||
!134 | |||
!PiP In B | |||
!VT P169 Out B | |||
!PiP In B |
Revision as of 23:59, 31 October 2009
Main Mux Inputs:
Input No. | Device | From | Cable No. |
---|---|---|---|
1 | VidServ | DA101op | V1 |
2 | Ext 1 | Patch Panel ##? | V2 |
3 | Ext 2 | Patch Panel ##? | V3 |
4 | Ext 3 | Patch Panel ##? | V4 |
5 | xxxDODGYxxx | xxxDODGYxxx | N/A |
6 | N/C | N/C | N/A |
7 | N/C | N/C | N/A |
8 | N/C | N/C | N/A |
9 | Net | DA108op | V9 |
10 | Naffo | ??????? | V10 |
11 | P164 Out | P164 | V11 |
12 | DVD Out | DVD | V12 |
13 | Kramer PiP | Kramer PiP | V13 |
14 | VT A | DA110op | V14 |
15 | VT B | DA111op | V15 |
16 | Black&Burst | DaVE B&B | V16 |
17 | Max | Patch Panel ##? | V17 |
18 | Howard | ????? | V18 |
19 | Inform | DA102op | V19 |
20 | Clock | DA103op | V20 |
21 | Gfx PC | DA206op | V21 |
22 | DaVE Out | DA112op | V22 |
23 | Ctrl Rm Cam | Patch Panel 67 | V23 |
24 | Studio Cam | Patch Panel 55 | V24 |
25 | Cam 1 | DA207op | V25 |
26 | Cam 2 | DA208op | V26 |
27 | xxx--DEAD--xxx | xxx--DEAD--xxx | N/A |
28 | Cam 3 | DA209op | V28 |
29 | Cam 4 | DA210op | V29 |
30 | Edit PC 1 | DA213op | V30 |
31 | Edit PC 2 | DA214op | V31 |
32 | VT PC op | DA205op | V32 |
. . . .
DA 1 (Top DA):
DA1 01 | DA1 02 | DA1 03 | DA1 04 | DA1 05 | DA1 06 | DA1 07 | DA1 08 | DA1 09 | DA1 10 | DA1 11 | DA1 12 | DA1 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | VidServ | Inform | Clock | Mux 1 | Mux 2 | Mux 3 | Mux 4 | Net Out | Stream | VT A | VT B | DaVE Out 1 | Max Out (44) |
Output 1 | Mux 5 | Mux 19 | Mux 20 | NetMux 3 | NetMux 4 | VT P169 3 | VT P169 4 | Mux 9 | YSTVstrm0 | Mux 14 | Mux 15 | Mux 21 | Mux 17 |
Output 2 | VT P169 7 | NetMux 3 | NetMux 4 | NetMux 5 | NetMux 6 | Mon | Mon | NetMux 2 | 96 | ||||
Output 3 | NetMux 14 | NetMux 15 | NetMux 16 | DaVE P169 1 | DaVE P169 2 | NetMux 5 | NetMux 6 | NetMux 2 | |||||
Output 4 | NetMux 14 | NetMux 15 | NetMux 16 | (P164 1) | (P164 2) | DaVE P169 3 | DaVE P169 4 | 83 | |||||
Output 5 | Mon | Mon | Mon | Mon | (P164 3) | (P164 4) | Mon | ||||||
Output 6 | 42 | 43 | Mon | PiP A in | 66 | ||||||||
Output 7 | Mon |
. . . .
DA 2 (Bottom DA):
DA2 01 | DA2 02 | DA2 03 | DA2 04 | DA2 05 | DA2 06 | DA2 07 | DA2 08 | DA2 09 | DA2 10 | DA2 11 | DA2 12 | DA2 13 | DA2 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | DaVE
P169 A |
DaVE
P169 B |
DaVE
P169 C |
DaVE
P169 D |
VT PC
(64) |
Gfx PC
Out (65) |
Cam 1
(71) |
Cam 2
(72) |
Cam 3
(73) |
Cam 4
(81) |
VT
P169 A |
VT
P169C |
Ed Pc 2
(48) |
Ed PC 1
(47) |
Output 1 | VT P169 1 | VT P169 2 | Mon | Mon | Mux 32 | Mux 21 | Mux 25 | Mux 26 | Mux 28 | Mux 29 | VT B in | VidServ | Mux 30 | Mux 31 |
Output 2 | Mon | Mon | VT P169 6 | VT P169 8 | DaVE P169 5 | DaVE P169 6 | DaVE P169 7 | VT A in | Mon | VT P169 5 | Mon | |||
Output 3 | DaVE P169 8 | NetMux 1 | 46 | |||||||||||
Output 4 | Mon | NetMux 1 | 45 | |||||||||||
Output 5 | Mon | |||||||||||||
Output 6 | ||||||||||||||
Output 7 |
. . . .
DaVE P169:
Input | Source | Via |
---|---|---|
1 | Mux 1 | DA1 04 |
2 | Mux 2 | DA1 05 |
3 | Mux 3 | DA1 06 |
4 | Mux 4 | DA1 07 |
5 | Cam 1 | DA2 07 |
6 | Cam 2 | DA2 08 |
7 | Cam 3 | DA2 09 |
8 | VT PC | DA2 05 |
Output | Dest 1 | Dest 2 |
---|---|---|
A | VT P169 1 (DA2 01) | DaVE 1 |
B | VT P169 2 (DA2 02) | DaVE 2 |
C | DA2 03 | DaVE 3 |
D | DA2 04 | DaVE 4 |
. . . .
'VT P169':
Input | Source | Via |
---|---|---|
1 | DaVE P169 A | DA2 01 |
2 | DaVE P169 B | DA2 02 |
3 | Mux 3 | DA1 06 |
4 | Mux 4 | DA1 07 |
5 | Edit PC 1 | DA2 13 |
6 | VT PC | DA2 05 |
7 | VidServ | DA1 01 |
8 | Gfx PC | DA2 06 |
Output | Dest |
---|---|
A | VTs A&B (45,46) via DA2 11 |
B | PiP B in |
C | VidServ via DA2 12 |
D | ???To Be RECORDED??? |
. . . .
|-== Video Cables ==
No. | Signal | Source | Destination |
---|---|---|---|
1 | VidServ | MUX1 | |
2 | ext1 | MUX2 | |
3 | ext2 | MUX3 | |
4 | ext3 | MUX4 | |
5 | N/A | N/A | N/A |
6 | ??? | ??? | ??? |
7 | ??? | ??? | ??? |
8 | ??? | ??? | ??? |
9 | Net | DA108 OP | MUX9 |
10 | naffo | MUX10 | |
11 | (P164 Out) | (P164) | MUX11 |
12 | DVD | DVD | MUX12 |
13 | PiP | PiP | MUX13 |
14 | VTA | DA110 | MUX14 |
15 | VTB | DA111 | MUX15 |
16 | B+B | Dave B+B | MUX16 |
17 | Max | MUX17 | |
18 | Howard | MUX18 | |
19 | Inform | DA102 OP | MUX19 |
20 | Clock | DA103 OP | MUX20 |
21 | GFX PC | DA206 OP | MUX21 |
22 | DaVE | DA112 OP | MUX22 |
23 | Ctrl RM Cam | 67 | MUX23 |
24 | Studio Cam | 55 | MUX24 |
25 | Cam1 | DA207 OP | MUX25 |
26 | Cam2 | da208op | MUX26 |
27 | N/A | N/A | N/A |
28 | cam3 | DA209op | MUX28 |
29 | cam4 | da210op | MUX29 |
30 | edit1 | da213op | MUX30 |
31 | edit2 | da214op | MUX31 |
32 | vt pc | da205op | MUX32 |
33 | Vidserv | Vidserv | DA101 IP |
34 | Inform | Inform | DA102 IP |
35 | Clock | Clock | DA103 IP |
36 | MUX1 | MUX1 | DA104 IP |
37 | MUX2 | MUX2 | DA105IP |
38 | MUX3 | MUX3 | DA106 IP |
39 | MUX4 | MUX4 | DA107 IP |
40 | Net Video | NetMux Net Out | DA108 IP |
41 | Stream Video | NetMux Stream Out | DA109 IP |
42 | VTA | VTA | DA110 IP |
43 | VTB | VTB | DA111 IP |
44 | DaVE | DaVE Out (1) | DA112 IP |
45 | DaVEP169 OP A | DaVE P169 OP A | DA201 IP |
46 | DaVEP169 OP B | DaVE P169 OP B | DA202 IP |
47 | DaVEP169 OP C | DaVE P169 OP C | DA203 IP |
48 | DaVEP169 OP D | DaVE P169 OP D | DA204 IP |
49 | Edit1 | 47 | DA214 IP |
50 | Edit2 | 48 | DA213 IP |
51 | VT PC | 64 | DA205 IP |
52 | GFX PC Out | 65 | DA206 IP |
53 | Camera1 | 71 | DA207 IP |
54 | Camera2 | 72 | DA208 IP |
55 | Camera3 | 73 | DA209 IP |
56 | Camera4 | 81 | DA210 IP |
57 | VT Decks | VTP169 A | DA211 IP |
58 | VT Decks | DA211 OP | VT B In |
59 | VT Decks | DA211 OP | VTA In |
60 | VT Decks | DA211 OP | 46 |
61 | PiP In A | VT P169 B | PiP In A |
62 | Vidserv In | DA212 OP | Vidserv |
63 | Studio Preview | VTP169D | 74 |
64 | DaVEP169 A | DA201 OP | VTP169 1 |
65 | DaVEP169 B | DA202 OP | VTP169 2 |
66 | MUX3 | DA106 OP | VTP169 3 |
67 | MUX4 | DA107 OP | VTP169 4 |
68 | Edit1 | DA213 OP | VTP169 5 |
69 | VT PC | DA205 OP | VTP169 6 |
70 | Vidserv | DA101 OP | VTP169 7 |
71 | GFX PC Out | DA206 OP | VTP169 8 |
72 | Mux1 | DA104 OP | NetMux 3 |
73 | Mux2 | DA105 OP | NetMux 4 |
74 | Mux3 | DA106 OP | NetMux 5 |
75 | Mux4 | DA107 OP | NetMux 6 |
76 | Mux1 | DA104 OP | NetMux 3 |
77 | Mux2 | DA105 OP | NetMux 4 |
78 | Mux3 | DA106 OP | NetMux 5 |
79 | Mux4 | DA107 OP | NetMux 6 |
80 | GFX PC Out | DA206 OP | NetMux 1 |
81 | GFX PC Out | DA206 OP | NetMux 1 |
82 | DaVE Out | DA112 OP | NetMux 2 |
83 | DaVE Out | DA112 OP | NetMux 2 |
84 | Vidserv Out | DA101 OP | NetMux 14 |
85 | Vidserv Out | DA101 OP | NetMux 14 |
86 | Inform | DA102 OP | NetMux 15 |
87 | Inform | DA102 OP | NetMux 15 |
88 | Clock | DA103 OP | NetMux 16 |
89 | Clock | DA103 OP | NetMux 16 |
90 | Mux1 | DA104 OP | DaveP169 1 |
91 | Mux2 | DA105 OP | DaveP169 2 |
92 | Mux3 | DA106 OP | DaveP169 3 |
93 | Mux4 | DA107 OP | Dave P169 4 |
94 | Camera1 | DA207 OP | Dave P169 5 |
95 | Camera2 | DA208 OP | DaveP169 6 |
96 | Camera3 | DA209 OP | Dave P169 7 |
97 | VT PC | DA205 OP | Dave P169 8 |
98 | DaVE Out | DA112 OP | 83 |
99 | Mux1 | DA104 OP | (P164 1) |
100 | Mux2 | DA105 OP | (P164 2) |
101 | Mux3 | DA106 OP | (P164 3) |
102 | Mux4 | DA107 OP | (P164 4) |
103 | Black&Burst | Dave B&B | (P164 Ref) |
104 | MUX4 | DA107 OP | PiP B |
105 | Net Out | DA108 OP | M1 |
106 | Vidserv | DA101 OP | M2 |
107 | Mux 1 | DA104 OP | M3 |
108 | Mux 2 | DA105 OP | M4 |
109 | Mux 3 | DA106 OP | M5 |
110 | Mux 4 | DA107OP | M6 |
111 | VT Decks IN | DA211 OP | M7 |
112 | DaVE Preview | DaVE PVW Y | M8 |
113 | Vidsrv In | DA212 OP | M9 |
114 | Edit 1 | DA213 OP | M10 |
115 | VT PC | DA205 OP | M11 |
116 | Vidsrv Out | DA101 OP | M12 |
117 | Gfx PC | DA206 OP | M13 |
118 | DaVE Out | DA112 OP | M14 |
119 | DaVE 1 | DA201OP | M15 |
120 | DaVE 2 | DA202 OP | M16 |
121 | DaVE 3 | DA203 OP | M17 |
122 | DaVE 4 | DA204 OP | M18 |
123 | Dave Out | DA112OP | 66 |
124 | MUX4 | DA107OP | PIP A |
125 | Chroma Cam | 95 | 41 |
126 | MUX1 | DA104OP | 42 |
127 | MUX2 | DA105OP | 43 |
128 | Max Out | DA113IN | 44 |
129 | Max Out | DA113OP | MUX17 |
130 | Max Out | DA113OP | 96 |
131 | vt decks | DA211 OP | 45 |
132 | Stream Out | DA109 OP | ystvstmr0 |
133 | Vidserv out | VT P169 Out C | DA212 IP |
134 | PiP In B | VT P169 Out B | PiP In B |