Vision Path: Difference between revisions
From YSTV Documentation Wiki
No edit summary |
|||
Line 5: | Line 5: | ||
!'''Device''' | !'''Device''' | ||
!'''From''' | !'''From''' | ||
!'''Cable No.''' | |||
|- | |- | ||
!1 | !1 | ||
!VidServ | !VidServ | ||
!DA101op | !DA101op | ||
!V1 | |||
|- | |- | ||
!2 | !2 | ||
! | !Ext 1 | ||
! | !Patch Panel ##? | ||
!V2 | |||
|- | |- | ||
!3 | !3 | ||
! | !Ext 2 | ||
! | !Patch Panel ##? | ||
!V3 | |||
|- | |- | ||
!4 | !4 | ||
!3 | !Ext 3 | ||
! | !Patch Panel ##? | ||
!V4 | |||
|- | |- | ||
!5 | !5 | ||
! | !''DODGY''' | ||
! | !''DODGY''' | ||
!N/A | |||
|- | |- | ||
!6 | !6 | ||
! | !N/C | ||
! | !N/C | ||
!N/A | |||
|- | |- | ||
!7 | !7 | ||
! | !N/C | ||
! | !N/C | ||
!N/A | |||
|- | |- | ||
!8 | !8 | ||
! | !N/C | ||
! | !N/C | ||
!N/A | |||
|- | |- | ||
!9 | !9 | ||
! | !Net | ||
! | !DA108op | ||
!V9 | |||
|- | |- | ||
!10 | !10 | ||
! | !Naffo | ||
! | !??????? | ||
!V10 | |||
|- | |- | ||
!11 | !11 | ||
! | !P164 Out | ||
! | !P164 | ||
!V11 | |||
|- | |- | ||
!12 | !12 | ||
! | !DVD Out | ||
! | !DVD | ||
!V12 | |||
|- | |- | ||
!13 | !13 | ||
! | !Kramer PiP | ||
! | !Kramer PiP | ||
!V13 | |||
|- | |- | ||
!14 | !14 | ||
! | !VT A | ||
! | !DA110op | ||
!V14 | |||
|- | |- | ||
!15 | !15 | ||
! | !VT B | ||
! | !DA111op | ||
!V15 | |||
|- | |- | ||
!16 | !16 | ||
! | !Black&Burst | ||
! | !DaVE B&B | ||
!V16 | |||
|- | |- | ||
!17 | !17 | ||
! | !Max | ||
! | !Patch Panel ##? | ||
!V17 | |||
|- | |- | ||
!18 | !18 | ||
! | !Howard | ||
! | !????? | ||
!V18 | |||
|- | |- | ||
!19 | !19 | ||
! | !Inform | ||
! | !DA102op | ||
!V19 | |||
|- | |- | ||
!20 | !20 | ||
! | !Clock | ||
! | !DA103op | ||
!V20 | |||
|- | |- | ||
!21 | !21 | ||
! | !Gfx PC | ||
! | !DA206op | ||
!V21 | |||
|- | |- | ||
!22 | !22 | ||
! | !DaVE Out | ||
! | !DA112op | ||
!V22 | |||
|- | |- | ||
!23 | !23 | ||
! | !Ctrl Rm Cam | ||
! | !Patch Panel 67 | ||
!V23 | |||
|- | |- | ||
!24 | !24 | ||
! | !Studio Cam | ||
! | !Patch Panel 55 | ||
!V24 | |||
|- | |- | ||
!25 | !25 | ||
! | !Cam 1 | ||
! | !DA207op | ||
!V25 | |||
|- | |- | ||
!26 | !26 | ||
! | !Cam 2 | ||
! | !DA208op | ||
!V26 | |||
|- | |- | ||
!27 | !27 | ||
! | !'''DEAD''' | ||
! | !'''DEAD''' | ||
!N/A | |||
|- | |- | ||
!28 | !28 | ||
!3 | !Cam 3 | ||
! | !DA209op | ||
!V28 | |||
|- | |- | ||
!29 | !29 | ||
! | !Cam 4 | ||
! | !DA210op | ||
!V29 | |||
|- | |- | ||
!30 | !30 | ||
! | !Edit PC 1 | ||
! | !DA213op | ||
!V30 | |||
|- | |- | ||
!31 | !31 | ||
! | !Edit PC 2 | ||
! | !DA214op | ||
!V31 | |||
|- | |- | ||
!32 | !32 | ||
! | !VT PC op | ||
! | !DA205op | ||
!V32 | |||
|} | |} | ||
Revision as of 12:14, 27 October 2009
Main Mux Inputs:
Input No. | Device | From | Cable No. |
---|---|---|---|
1 | VidServ | DA101op | V1 |
2 | Ext 1 | Patch Panel ##? | V2 |
3 | Ext 2 | Patch Panel ##? | V3 |
4 | Ext 3 | Patch Panel ##? | V4 |
5 | DODGY' | DODGY' | N/A |
6 | N/C | N/C | N/A |
7 | N/C | N/C | N/A |
8 | N/C | N/C | N/A |
9 | Net | DA108op | V9 |
10 | Naffo | ??????? | V10 |
11 | P164 Out | P164 | V11 |
12 | DVD Out | DVD | V12 |
13 | Kramer PiP | Kramer PiP | V13 |
14 | VT A | DA110op | V14 |
15 | VT B | DA111op | V15 |
16 | Black&Burst | DaVE B&B | V16 |
17 | Max | Patch Panel ##? | V17 |
18 | Howard | ????? | V18 |
19 | Inform | DA102op | V19 |
20 | Clock | DA103op | V20 |
21 | Gfx PC | DA206op | V21 |
22 | DaVE Out | DA112op | V22 |
23 | Ctrl Rm Cam | Patch Panel 67 | V23 |
24 | Studio Cam | Patch Panel 55 | V24 |
25 | Cam 1 | DA207op | V25 |
26 | Cam 2 | DA208op | V26 |
27 | DEAD | DEAD | N/A |
28 | Cam 3 | DA209op | V28 |
29 | Cam 4 | DA210op | V29 |
30 | Edit PC 1 | DA213op | V30 |
31 | Edit PC 2 | DA214op | V31 |
32 | VT PC op | DA205op | V32 |