427
edits
mNo edit summary |
m (→Parts List) |
||
Line 178: | Line 178: | ||
=== [[Parts List]] === | === [[Parts List]] === | ||
This is the old parts list. | |||
{|border="1" | |||
|- | |||
!Item | |||
!Supplier | |||
!Part Number | |||
!Quantity | |||
!Price | |||
!Total | |||
|- | |||
!TL081 Dual Op-amp | |||
!Rapid | |||
!82-0064 | |||
!20 | |||
!0.17 | |||
!3.40 | |||
|- | |||
!8-Pin IC Socket | |||
!Rapid | |||
!22-0150 | |||
!20 | |||
!0.014 | |||
!0.28 | |||
|- | |||
!100nF Ceramic Capacitor | |||
!Rapid | |||
!08-0235 | |||
!20 | |||
!0.014 | |||
!0.28 | |||
|- | |||
!Dual Gang 10k Log Pot | |||
!Rapid | |||
!65-1460 | |||
!3 | |||
!0.93 | |||
!2.79 | |||
|- | |||
!Single Gang 10k Log Pot | |||
!Rapid | |||
!65-1424 | |||
!5 | |||
!0.43 | |||
!2.15 | |||
|- | |||
!15mm Black Knobs | |||
!Rapid | |||
!32-0270 | |||
!8 | |||
!0.125 | |||
!1.00 | |||
|- | |||
!Veroboard 95x432mm | |||
!Rapid | |||
!34-0535 | |||
!1 | |||
!2.40 | |||
!2.40 | |||
|- | |||
!XLR Female (panel) | |||
!CPC | |||
!AV10285 | |||
!4 | |||
!0.97 | |||
!3.88 | |||
|- | |||
!XLR Male (panel) | |||
!CPC | |||
!AV10284 | |||
!9 | |||
!0.97 | |||
!8.73 | |||
|- | |||
!Mono Jack Socket | |||
!CPC | |||
!CN00002 | |||
!16 | |||
!0.37 | |||
!5.92 | |||
|- | |||
!4-pin DIN socket | |||
!Rapid | |||
!20-0360 | |||
!1 | |||
!0.175 | |||
!0.175 | |||
|- | |||
!4-pin DIN plug | |||
!Rapid | |||
!20-0260 | |||
!2 | |||
!0.13 | |||
!0.26 | |||
|} | |||
=== [[Power Supply]] === | === [[Power Supply]] === |
edits