administrators, computing team, computing team group, confluence-users, domain admins, domain users, jira-users, livestream distribution, livestream technicians, ob technicians, old calendar, producers, stash-users, technical assistants
36
edits
(Created page with "== Seting Up The Event == * Go to https://sports-data.prod.ystv.co.uk/ and sign in with the "Sports Graphics" login on vault. * Choose or create your...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Seting Up The Event == | == Seting Up The Event == | ||
* Go to | * Go to [https://sports-data.prod.ystv.co.uk|https://sports-data.prod.ystv.co.uk] and sign in with the "Sports Graphics" login on [vault.ystv.co.uk|vault]. | ||
* Choose or create your sports livestream and set it up. | * Choose or create your sports livestream and set it up. | ||
== Getting Graphics Into OBS == | == Getting Graphics Into OBS == | ||
1. Go to [[https://sports-graphics-ob1.prod.ystv.co.uk]]. | 1. Go to [[https://sports-graphics-ob1.prod.ystv.co.uk|https://sports-graphics-ob1.prod.ystv.co.uk]]. | ||
2. Press ``Select Event`` and choose your event. | 2. Press ``Select Event`` and choose your event. | ||
3. Press the ``Graphics`` tab on the top menu bar. | 3. Press the ``Graphics`` tab on the top menu bar. |
edits