Patch Panels
Monitor Patch Panel and Rack
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
YSTVVIDSRV (Vidserv) | YSTVVTSRV (VT) | Mux 1 | Mux 2 | Mux 3 | Mux 4 |
---|---|---|---|---|---|
DaVE1 | DaVE2 | DaVE3 | DaVE4 | FP1 | EXT1 |
GFX (dirty) |
Program (cleanfeed) |
- | Preview | Recorder (usually a copy of GFX dirty during live shows) |
Network output |
The patch panel in the wall behind the rack connectes the studio to the control room. This is a list of connections that are currently in use.
=> implies a connection out of the control room
<= implies a connection into the control room
== implies that neither description is applicable Video Connections
41 | ||
---|---|---|
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
51 | == | Techie A |
52 | => | Techie B |
53 | ||
54 | ||
55 | ||
56 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | => | Program |
66 | <= | GFX |
71 | => | Cam 71 |
72 | => | Cam 72 |
73 | => | Cam73 |
74 | ||
75 | ||
76 | ||
81 | => | Cam 81 |
82 | => | Cam 82 |
83 | => | Cam83 |
84 | ||
85 | ||
86 | ||
91 | => | Cam 91 |
92 | => | Cam 92 |
93 | => | Cam93 |
94 | ||
95 | ||
96 |
Audio Connections
50 => Audio to Stream
51 => Audio to Techie Room - currently unused.
67 == Audio to Goodricke telly
68 == Audio to Goodricke JCR
69 == Audio to Network
78 => Camera Comms
79 => Camera Comms
96 => Presenter Comms
97 => Presenter Comms
86 => Presenter Comms
87 => Presenter Comms
MIC Point | Patch Panel | Multicore |
---|---|---|
A | 80 | 1 |
B | 81 | 2 |
C | 82 | 3 |
D | 83 | 4 |
E | 85 | 5 |
F | 70 | 6 |
G | 71 | 7 |
H | 72 | 8 |
I | N/A | N/A |
J | 90 | 9 |
K | 91 | 10 |
L | 92 | 11 |
'Buzzer' | 93 | 12 |
[add floor man comms]
[add monitor rack numbers]
[sort out naffocue wiring] See Also