Patch Panels: Difference between revisions
mNo edit summary |
|||
Line 28: | Line 28: | ||
{|border="1" | {|border="1" | ||
|- | |- | ||
! | !YSTVVIDSRV (Vidserv) | ||
! | !YSTVVTSRV (VT) | ||
!Mux 1 | !Mux 1 | ||
!Mux 2 | !Mux 2 | ||
Line 35: | Line 35: | ||
!Mux 4 | !Mux 4 | ||
|- | |- | ||
! | !DaVE1 | ||
! | !DaVE2 | ||
! | !DaVE3 | ||
! | !DaVE4 | ||
! | !EXT1 | ||
! | !EXT2 | ||
|- | |- | ||
!GFX | !GFX (dirty) | ||
! | !Program (cleanfeed) | ||
! | !- | ||
! | !Preview | ||
! | !Recorder (usually a copy of GFX dirty during live shows) | ||
! | !Network output | ||
|} | |} | ||
Revision as of 15:30, 4 July 2012
Monitor Patch Panel and Rack
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
YSTVVIDSRV (Vidserv) | YSTVVTSRV (VT) | Mux 1 | Mux 2 | Mux 3 | Mux 4 |
---|---|---|---|---|---|
DaVE1 | DaVE2 | DaVE3 | DaVE4 | EXT1 | EXT2 |
GFX (dirty) | Program (cleanfeed) | - | Preview | Recorder (usually a copy of GFX dirty during live shows) | Network output |
The patch panel in the wall behind the rack connectes the studio to the control room. This is a list of connections that are currently in use.
=> implies a connection out of the control room
<= implies a connection into the control room
== implies that neither description is applicable Video Connections
41 == Mux 1
42 == Mux 2
43 == Mux 3
44 == Mux 4
45 == Chroma Cam
46 == Goes to 96
47 == Output from Panasonic Max
48 == Edit PC 3 output
51 == techie room tie line
52 == techie room tie line
53 => Chroma Telly
55 <= Studio Security Camera
56 => Studio Preview Monitor 2
61 == Net Video out to Network
62 == Net Video out to Network
63 == Net Video out to Network
65 == GFX PC Out
66 == GFX PC In
71 <= Cam 1
72 <= Cam 2
73 <= Cam 3
74 => Studio Preview Monitor 1
75 <= Ext 3
81 <= Cam 4
83 => Studio Preview 1
84 => Studio Preview 2
85 => Studio Preview 3
86 => Studio Preview 4
91 <= Death Star
92 <= Naffo (Mirrored)
95 <= Chroma Key Camera
96 => Chroma Tele Audio Connections
50 => Audio to Stream
51 => Audio to Techie Room - currently unused.
67 == Audio to Goodricke telly
68 == Audio to Goodricke JCR
69 == Audio to Network
78 => Camera Comms
79 => Camera Comms
96 => Presenter Comms
97 => Presenter Comms
86 => Presenter Comms
87 => Presenter Comms
MIC Point | Patch Panel | Multicore |
---|---|---|
A | 80 | 1 |
B | 81 | 2 |
C | 82 | 3 |
D | 83 | 4 |
E | 85 | 5 |
F | 70 | 6 |
G | 71 | 7 |
H | 72 | 8 |
I | N/A | N/A |
J | 90 | 9 |
K | 91 | 10 |
L | 92 | 11 |
'Buzzer' | 93 | 12 |
[add floor man comms]
[add monitor rack numbers]
[sort out naffocue wiring] See Also