Panasonic Plasma Screen: Difference between revisions
From YSTV Documentation Wiki
(Created page with "{| class="wikitable" style="float:right; margin:1em;" |- ! colspan="2" | Power |- ! Power On | 485W |- ! Standby | 0.8W |- ! Power Off | 0.3W |- ! colspan="2" | Panel Info |-...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin:1em;" | {| class="wikitable" style="float:right; margin:1em;" | ||
! colspan="2" | Panel Info | |||
|- | |- | ||
! Manufacturer | |||
| Panasonic | |||
! | |||
| | |||
|- | |- | ||
! | ! Model | ||
| TH-50PH10BK | |||
|- | |- | ||
Line 45: | Line 41: | ||
! Scanning Formats | ! Scanning Formats | ||
| 525(480)@60i/p | | 525(480) @ 60i/p<br>625(575) @ 50i/p<br>750(720) @ 60p/50p<br> 1125(1080) @ 60i/50i/24p/25p/30p/24sF<br>SMPTE274M<br>1250(1080) @ 50i | ||
|- | |- | ||
Line 52: | Line 48: | ||
|- | |- | ||
! | |||
| | |- | ||
! colspan="2" | Power | |||
|- | |||
! Power On | |||
| 485W | |||
|- | |||
! Standby | |||
| 0.8W | |||
|- | |||
! Power Off | |||
| 0.3W | |||
|- | |- | ||
Line 65: | Line 71: | ||
! S-Video In | ! S-Video In | ||
| MiniDIN 4pin | | MiniDIN 4pin<br> Y:1.0 Vp-p (75Ω), C: 0.286 Vp-p (75Ω) | ||
|- | |- | ||
Revision as of 22:12, 3 October 2013
Panel Info | |
---|---|
Manufacturer | Panasonic |
Model | TH-50PH10BK |
Panel Size | 50" - 1106mm(W) x 622mm(H), 1269mm(Diag) |
Dimensions | 1210mm x 724mm x 95mm |
Aspect Ratio | 16:9 |
Resolution | 1366(W) x 768(H) |
Weight | 36kg, or 40kg with speakers |
Signals | |
Colour Systems | NTSC, PAL, PAL60, SECAM, Modified NTSC |
Scanning Formats | 525(480) @ 60i/p 625(575) @ 50i/p 750(720) @ 60p/50p 1125(1080) @ 60i/50i/24p/25p/30p/24sF SMPTE274M 1250(1080) @ 50i |
VGA Formats | VGA, SVGA, XGA, SXGA, UXGA (compressed). H scan 15-110kHz V scan 48-120Hz |
Power | |
Power On | 485W |
Standby | 0.8W |
Power Off | 0.3W |
Connections | |
BNC In | 1.0 Vp-p (75Ω) |
S-Video In | MiniDIN 4pin Y:1.0 Vp-p (75Ω), C: 0.286 Vp-p (75Ω) |
VGA In | Y or G with sync 1.0Vp-p (75Ω) Y or G without sync 0.7Vp-p (75Ω) B/Pa/Ca and R/Pr/Cr: 0.7Vp-p (75Ω) HD/VD: 1.0-5.0Vp-p (Hi-Z) |
VBS | Uses HD port with picture: 1.0Vp-p (Hi-Z) without picture: 0.3Vp-p (Hi-Z) |
Audio In (RCA x 4) | 0.5 Vrms (Hi-Z) |
Audio In (M3 Jack) | 0.5 Vrms (Hi-Z) |
Speakers | 16W (8W + 8W) (10 % THD) |
Serial | RS232C-compatible D-SUB 9 |
Panasonic Plasma Screen
The plasma screen is a Panasonic TH-50PH10BK
It has a maximum resolution of 1080p composite, or 1600x1200 RGB, but only has a native resolution of 1366 x 768.
It also has a serial port on the back. The control protocol is as follows: